EZOIC SERVICE PRIVACY POLICY
theproductiveengineer.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Relay42 Netherlands B.V. | | |
Quality Media Network GmbH | | |
First-id | | |
Lotame Solutions, inc | | |
Reset Digital Europe Ltd | | |
Audience Solutions S.A. | | |
Publicis Media GmbH | | |
Online Solution | | |
Comcast International France SAS | | |
Global Media Group Services Limited | | |
Baidu USA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SMADEX, S.L.U. | | |
Nativo, Inc. | | |
Impact Tech Inc. | | |
Sub2 Technologies Ltd | | |
Upwave Inc. | | |
Ask Locala | | |
Revcontent, LLC | | |
TargetVideo GmbH | | |
Acxiom | | |
OnProspects Ltd | | |
Hubvisor | | |
digitalAudience B.V. | | |
Cavai AS & UK | | |
Clinch Labs LTD | | |
Spoods GmbH | | |
Claritas LLC | | |
LoopMe Limited | | |
Xandr, Inc. | | |
Targetspot Belgium SPRL | | |
ShowHeroes SRL | | |
Listonic Sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
Viznet | | |
Seenthis AB | | |
Passendo Aps | | |
Content Ignite | | |
Leadoo Marketing Technologies Ltd | | |
MiQ Digital Ltd | | |
GeoProve Limited | | |
uppr GmbH | | |
Digital East GmbH | | |
Roq.ad Inc. | | |
Exactag GmbH | | |
Evolution Technologies Inc. | | |
EMX Digital, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Open Web Technologies Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Seznam.cz, a.s. | | |
Extreme Reach, Inc | | |
FeedAd GmbH | | |
Bidtellect, Inc | | |
ARMIS SAS | | |
VGI CTV, Inc | | |
Browsi | | |
Njuice AB | | |
The Ozone Project Limited | | |
: Tappx | | |
bam! interactive marketing GmbH | | |
Bidmatic Inc | | |
Unicredit BankAustria AG | | |
Skaze | | |
VRTCAL Markets Inc | | |
Videobyte Inc | | |
dpa-infocom GmbH | | |
Madison Logic, Inc. | | |
Ziff Davis LLC | | |
Alphalyr SAS | | |
Konodrac S.L. | | |
Luna Media Group LLC | | |
Viafoura Inc. | | |
Reliz LTD | | |
MOOT TECHNOLOGY LTD | | |
Rich Audience Technologies SL | | |
netzeffekt GmbH | | |
Magnite CTV, Inc. | | |
Accorp Sp. z o.o. | | |
Traffective GmbH | | |
CASTOOLA D.O.O. | | |
Near Intelligence Pte. Ltd. | | |
Cint AB | | |
Webgains GmbH | | |
dataXtrade GmbH | | |
Ogury Ltd. | | |
Sublime | | |
Delta Projects AB | | |
Mindlytix SAS | | |
AdGear Technologies, Inc. | | |
Relevant Digital Oy | | |
Bidstack Limited | | |
adbility media GmbH | | |
Caroda s.r.o. | | |
mediarithmics SAS | | |
The Kantar Group Limited | | |
Allegro sp. z o.o. | | |
Snigel Web Services Limited | | |
Taboola Europe Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Next Media SRL | | |
Nielsen Media Research Ltd. | | |
Clipr | | |
Always-Computing SAS | | |
Schwarz Media GmbH | | |
GlobalWebIndex | | |
Dataseat Ltd | | |
BYTEDANCE PTE. LTD. | | |
The Trade Desk | | |
emetriq GmbH | | |
Wagawin GmbH | | |
LiveIntent Inc. | | |
Bombora Inc. | | |
Brand Advance Ltd | | |
belboon GmbH | | |
iProspect GmbH | | |
NEORY GmbH | | |
AdsWizz Inc. | | |
Nativery Srl | | |
Zeit Agency ApS | | |
Demandbase, Inc. | | |
Duplo Media AS | | |
AuDigent | | |
glomex GmbH | | |
Discover-Tech ltd | | |
B2B Media Group GmbH | | |
IVO Media Ltd | | |
Realytics | | |
AudienceProject Measurement Amz | | |
Firstlead GmbH (ADCELL) | | |
Seven Technologies S.L. | | |
Fandom, Inc. | | |
Triple13 Ltd | | |
Playhill Limited | | |
NAG SA | | |
Radio Net Media Limited | | |
HyperTV Inc. | | |
Appier PTE Ltd | | |
agof studies | | |
ADITION (Virtual Minds GmbH) | | |
OpenX | | |
SINGLESPOT SAS | | |
Admixer EU GmbH | | |
TX Group AG | | |
Rockerbox, Inc | | |
Sonic Odeeo ltd | | |
Celtra, Inc. | | |
Dailymotion SA | | |
Bucksense Inc | | |
Objective Partners BV | | |
congstar GmbH | | |
mainADV Srl | | |
Opti Digital SAS | | |
Italiaonline S.p.A. | | |
TabMo SAS | | |
Smaato, Inc. | | |
AudienceProject Aps | | |
Goldbach Group AG | | |
VIADS ADVERTISING S.L. | | |
Jaduda GmbH | | |
Pexi B.V. | | |
Media Square | | |
Adpone SL | | |
ArtChaos s.r.o. | | |
KÖNIGSTEINER digital GmbH | | |
video intelligence AG | | |
Nielsen International SA | | |
Avantis Video Ltd | | |
Lupon Media | | |
Localsensor B.V. | | |
Sirdata Cookieless | | |
VUUKLE DMCC | | |
AlgoriX Technology Pte. Ltd., | | |
Holid AB | | |
Roku Advertising Services | | |
Hybrid Theory Global Ltd | | |
YouGov | | |
Vyde Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Axel Springer Teaser Ad GmbH | | |
1plusX AG | | |
LiveRamp | | |
Smart Traffik | | |
Azerion Holding B.V. | | |
Ad Alliance GmbH | | |
adnanny.com SLU | | |
INIS sp. zo.o. | | |
streaMonkey GmbH | | |
Skimbit Ltd | | |
Zemanta Inc. | | |
Ingenious Technologies AG | | |
Yieldlab (Virtual Minds GmbH) | | |
Showheroes SE | | |
DynAdmic | | |
MyTraffic | | |
Teavaro | | |
Sizmek by Amazon | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adventure Media | | |
ShinyStat S.p.a. | | |
Newsroom AI Ltd | | |
Zoomd Ltd. | | |
Cookie Market LTD | | |
Adtarget Teknoloji A.S. | | |
Placense Ltd | | |
GumGum, Inc. | | |
ad6media | | |
Converto AG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Emerse Sverige AB | | |
PIXIMEDIA | | |
Research and Analysis of Media in Sweden AB | | |
Brandhouse/Subsero A/S | | |
2KDirect, Inc. (dba iPromote) | | |
GDMServices, Inc. d/b/a Bidmind | | |
Opinary GmbH | | |
Live Data Solutions SL | | |
Basis Global Technologies, Inc. | | |
adrule mobile GmbH | | |
A.Mob | | |
Flexoffers.com, LLC | | |
Click Tech Limited | | |
MPX GmbH | | |
LifeStreet Corporation | | |
travel audience GmbH | | |
Sportradar AG | | |
AdInMo LTD | | |
HUMAN | | |
QUARTER MEDIA GmbH | | |
Onesoon Limited t/a Adalyser | | |
Polar Mobile Group Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Gamesight Inc | | |
Smart Analytics SL | | |
Gamoshi Ltd | | |
Adkernel LLC | | |
Samba TV UK Limited | | |
Online Advertising Network Sp. z o.o. | | |
Sift Media, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Epom Ltd. | | |
Appush Technologies | | |
Mediasmart Mobile S.L. | | |
Integral Ad Science, Inc. | | |
Attributy | | |
Mobfox US LLC | | |
Pulse Innovations Limited | | |
YOC AG | | |
M.D. Primis Technologies Ltd. | | |
GfK SE | | |
Opt Out Advertising B.V. | | |
Mars Media Group | | |
BCOVERY SAS | | |
Boldwin LTD | | |
ividence | | |
Mobilewalla, Inc. | | |
BLIINK SAS | | |
SpearAd GmbH | | |
Octave IP Limited | | |
Sitewit Corp | | |
ResponsiveAds, Inc. | | |
Snapsort Inc., operating as Sortable | | |
QuantumCast digital GmbH | | |
wetter.com GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Opera Software Ireland Limited | | |
DistroScale, Inc. | | |
SPORTORITY UK LTD | | |
Hashtag Labs Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Telecoming S.A. | | |
Prebid.org | | |
ETARGET SE | | |
Anzu Virtual Reality LTD | | |
Publica LLC | | |
StackAdapt | | |
EDGE NPD Sp. z o.o. | | |
Adelaide Metrics Inc | | |
ANINPRO-CREATIVE, S.L. | | |
Happydemics | | |
Outbrain UK Ltd | | |
Kairos Fire | | |
DNA-I.COM | | |
MetrixLab Nederland B.V. | | |
PubMatic, Inc | | |
AdColony, Inc. | | |
33Across | | |
Proxi.cloud sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
SpringServe, LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Query Click Limited | | |
Beachfront Media LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sqreem Technologies Private Limited | | |
1000mercis (Numberly) | | |
Channel Pilot Solutions GmbH | | |
Scattered sp. z o.o. | | |
Neodata Group srl | | |
Smartclip Hispania S.L. | | |
Euvic 360e-com Sp. z o.o. | | |
AirGrid LTD | | |
iPROM | | |
Redbranch, Inc dba Fraudlogix | | |
PROXISTORE | | |
Blue Media Services LTDA | | |
Underdog Media LLC | | |
EASYmedia GmbH | | |
Adjust Digital A/S | | |
Questpass Sp. z o.o. | | |
Evorra Ltd | | |
TAPTAP Digital SL | | |
Yahoo EMEA Limited | | |
Media.net Advertising FZ-LLC | | |
IQM CORPORATION | | |
Tangoo S.R.L. | | |
AdSpirit GmbH | | |
GP One GmbH | | |
cynapsis interactive GmbH | | |
Innovid LLC | | |
Schober Information Group Deutschland GmbH | | |
Adnami Aps | | |
AA INTERNET-MEDIA Ltd | | |
Verasity Limited | | |
ADYOULIKE SA | | |
InMobi Pte Ltd | | |
One Tech Group GmbH | | |
CHEQ AI TECHNOLOGIES | | |
SelectMedia International LTD | | |
lead alliance GmbH | | |
ID5 Technology Ltd | | |
TrueData Solutions, Inc. | | |
Solution coupons | | |
Permodo GmbH | | |
Jetpack Digital LLC | | |
eBay Inc | | |
ADFI MEDIA SL | | |
Active Agent (Virtual Minds GmbH) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Between Exchange | | |
JS Web Production | | |
Frameplay Corporation | | |
Unblockia SL | | |
MADVERTISE MEDIA | | |
DEFINE MEDIA GMBH | | |
RMSi Radio Marketing Service interactive GmbH | | |
United Internet Media GmbH | | |
Rico Developments Ltd | | |
Skoiy | | |
Blis Global Limited | | |
Bannerflow AB | | |
Eskimi | | |
C WIRE AG | | |
Better Ads GmbH | | |
RevJet | | |
VECTAURY | | |
Papirfly AS | | |
IPSOS MORI UK LTD | | |
Justpremium BV | | |
Ermes | | |
Go.pl sp. z o.o. | | |
Kubient Inc. | | |
Adverticum cPlc. | | |
retailAds GmbH & Co. KG | | |
Cluep LLC | | |
Arpeely Ltd. | | |
CentralNic Poland sp. z o.o. | | |
Audiohook Corporation | | |
Simplifi Holdings Inc | | |
SunMedia | | |
Hivestack Inc. | | |
Liftoff Mobile, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Raptor Services A/S | | |
Bertelsmann Data Service GmbH | | |
Resono B.V. | | |
ACTV8, Inc. | | |
Refine Direct Srl | | |
RTB House S.A. | | |
Dentsu London Limited | | |
AAX LLC | | |
Adlane LTD | | |
Captify Technologies Limited | | |
Visarity Technologies GmbH | | |
Apester Ltd | | |
Adxperience SAS | | |
Samsung Ads | | |
Advisible AB | | |
Adssets AB | | |
Mobile Professionals BV / Sage&Archer BV | | |
UberMedia, Inc. | | |
Kairion GmbH | | |
Playrcart Limited | | |
Criteo SA | | |
Adverty AB (publ) | | |
ARKHEUS | | |
MEDIAMETRIE | | |
AdServing Factory srl | | |
Adikteev | | |
Seedtag Advertising S.L | | |
M32 Connect Inc | | |
AddApptr GmbH | | |
Beaconspark Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ADARA MEDIA UNLIMITED | | |
Verve Group Europe GmbH | | |
ADTTRIBUTION LLC | | |
Ströer SSP GmbH (DSP) | | |
advanced store GmbH | | |
Triton Digital Canada Inc. | | |
BidMachine Inc. | | |
Pure Local Media GmbH | | |
Semasio GmbH | | |
Internet BillBoard a.s. | | |
Performax.cz, s.r.o. | | |
Petal Ads | | |
Foreshadow s.r.o | | |
communicationAds GmbH & Co. KG | | |
audio content & control GmbH | | |
Strossle International AB | | |
AdTiming Technology Company Limited | | |
crossvertise GmbH | | |
TOPBOX Inc. | | |
Teroa S.A. | | |
Teads France SAS | | |
Knorex | | |
SoD ScreenOnDemand GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
On Device Research Limited | | |
Turk Telekom | | |
Google Advertising Products | | |
FRVR Limited | | |
Adform A/S | | |
Permutive Limited | | |
Stream Eye OOD | | |
Permutive Technologies, Inc. | | |
Truvid Inc. | | |
Netpoint Media GmbH | | |
Experian LTD | | |
Sayollo Media LTD | | |
Sovrn Holdings Inc | | |
Emodo, Inc. | | |
INFINIA MOBILE S.L. | | |
Salesforce.com, Inc. | | |
INFOnline GmbH | | |
Threedium | | |
Tri-table Sp. z o.o. | | |
CIBLECLIC | | |
BRICKS | | |
BeeswaxIO Corporation | | |
usemax advertisement (Emego GmbH) | | |
Welect GmbH | | |
XChange by SFBX® | | |
Adnuntius AS | | |
Crimtan Holdings Limited | | |
Adobe Advertising Cloud | | |
Frii ApS | | |
adbalancer Werbeagentur GmbH | | |
Magnite, Inc. | | |
Oracle Data Cloud - Moat | | |
Aniview LTD | | |
vitrado GmbH | | |
VLYBY Digital GmbH | | |
AdView | | |
Longtail Ad Solutions, Inc dba JW Player | | |
WebMedia | | |
Admo.tv (Clickon) | | |
NEURAL.ONE | | |
ADman Interactive SLU | | |
Brand Metrics Sweden AB | | |
MISSENA | | |
Dentsu Italia SpA | | |
3Q nexx GmbH | | |
ShareThis, Inc | | |
AudienceRun corp | | |
Gemius SA | | |
Blockthrough, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
digidip GmbH | | |
MediaMath, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Covatic Ltd | | |
Samba TV, Inc. | | |
Monet Engine Inc | | |
PIXFUTURE MEDIA INC. | | |
BILENDI SA | | |
OnAudience Ltd | | |
Audiencerate LTD | | |
Bannernow, Inc. | | |
Mobkoi Ltd | | |
admetrics GmbH | | |
Clipcentric, Inc. | | |
The Reach Group GmbH | | |
Alliance Gravity Data Media | | |
Insticator, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Near Intelligence | | |
Dynamic 1001 GmbH | | |
Adserve.zone / Artworx AS | | |
Synkd Ltd. | | |
Venatus Media Limited | | |
twiago GmbH | | |
Audience Network | | |
ConnectAd Demand GmbH | | |
remerge GmbH | | |
Readpeak Oy | | |
Rockabox Media Ltd t/a Scoota | | |
Reppublika Data Analytics and Technologies GmbH | | |
TMT Digital Inc | | |
TripleLift, Inc. | | |
BIDSWITCH GmbH | | |
Connatix Native Exchange Inc. | | |
Maximus Live LLC | | |
Amobee Inc. | | |
Exit Bee Limited | | |
Fyber | | |
Magnite, Inc. (Carbon AI Limited) | | |
Hillside (Sports) GP Limited | | |
MUSO TNT LIMITED | | |
NextRoll, Inc. | | |
Adtriba GmbH | | |
Ströer Digital Media GmbH | | |
Arrivalist Co. | | |
BEINTOO SPA | | |
Blue Billywig Group BV | | |
Kiosked Ltd | | |
SmartFrame Technologies Ltd | | |
Anteriad, LLC | | |
Blue | | |
Onfocus (Adagio) | | |
Flashtalking, Inc. | | |
Weborama | | |
Footballco Media Limited | | |
Lucid Holdings, LLC | | |
Project Agora Ltd | | |
adsquare GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AWIN AG | | |
INVIDI technologies AB | | |
Convo Ink | | |
Market Resource Partners LLC | | |
Arkeero | | |
Quantyoo GmbH & Co. KG | | |
INVIBES GROUP | | |
Little Big Data sp. z o.o. | | |
adWMG | | |
Samoukale Enterprises Limited dba ADEX | | |
Alphonso Inc | | |
Betgenius Ltd | | |
Vidazoo Ltd | | |
Ströer SSP GmbH (SSP) | | |
SheMedia, LLC | | |
xpln.ai SAS | | |
Keymantics | | |
MobileFuse LLC | | |
Gamned | | |
The MediaGrid Inc. | | |
EXADS | | |
Kueez Entertainment Ltd. | | |
REMAILME | | |
Rakuten Marketing LLC | | |
6Sense Insights, Inc. | | |
Cloud Technologies S.A. | | |
Kochava Inc. | | |
Adsmovil España S.L | | |
Ezoic Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
NumberEight Technologies Ltd | | |
ADventori SAS | | |
Adludio Ltd. | | |
MindTake Research GmbH | | |
42 Ads GmbH | | |
Brave People Ltd. | | |
giosg.com Oy | | |
Yieldlove GmbH | | |
